Lovely cul de sac home with Large, large private, fenced yard. Open floor plan with laminate flooring throughout the main living space. Entire house has fresh paint! Better than new!
MLS# | 2472138 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 747 |
Listing Provided By | Front Porch Realty | Donya Clark |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,388 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.46 |
State | NC |
---|---|
County | Johnston |
City | Garner |
Zip Code | 27529 |
Area | Johnston |
Community Name | Jordan Ridge |
School District | Johnston - Cleveland |
Elementary School | Johnston - Polenta |
Middle School | Johnston - Cleveland |
High School | Johnston - Cleveland |
Listing VS Median (in Jordan Ridge) | |
Price: $459,900 low | high Med: $457,400 SqFt: 2,388 low | high Med: 2,540 $ / SqFt: $193 low | high Med: $181 On Site: 747 low | high Med: 393.500000 |